<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 &#8211; The Year of Listening?</title>
	<atom:link href="http://www.brandonsutton.com/2010-the-year-of-listening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonsutton.com/2010-the-year-of-listening/</link>
	<description>Listen. Imagine. Connect. Inspire.</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:11:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Desire and 2010 &#124; BrandonSutton.com – Embracing Community</title>
		<link>http://www.brandonsutton.com/2010-the-year-of-listening/comment-page-1/#comment-58</link>
		<dc:creator>Desire and 2010 &#124; BrandonSutton.com – Embracing Community</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonsutton.com/?p=460#comment-58</guid>
		<description>[...] more organizations will embrace listening as a strategic imperative in 2010.  Here&#8217;s the full post if you want to check it [...]</description>
		<content:encoded><![CDATA[<p>[...] more organizations will embrace listening as a strategic imperative in 2010.  Here&#8217;s the full post if you want to check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon101</title>
		<link>http://www.brandonsutton.com/2010-the-year-of-listening/comment-page-1/#comment-120</link>
		<dc:creator>Brandon101</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonsutton.com/?p=460#comment-120</guid>
		<description>Thanks for the comment Jimmy.  I absolutely agree that listening tools can deliver insights into brand perception and customer attitudes on traditional campaigns as well as experiences in brick-and-mortar locations, etc., not just what they are doing online.  I think the key is that people are having the conversation about all of this whether brands choose to listen up and participate or not.  It&#039;s also critical that the marketing department be just one of many departments that are paying attention to what is being said.  I believe successful businesses of the future will integrate social thinking across the organization and all departments will take some level of responsibility for what is being discussed socially and own their part in the process of participating in the ongoing conversation with the market.  &lt;br&gt;&lt;br&gt;Thanks again Jimmy!  I hope the new year treats you well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jimmy.  I absolutely agree that listening tools can deliver insights into brand perception and customer attitudes on traditional campaigns as well as experiences in brick-and-mortar locations, etc., not just what they are doing online.  I think the key is that people are having the conversation about all of this whether brands choose to listen up and participate or not.  It&#39;s also critical that the marketing department be just one of many departments that are paying attention to what is being said.  I believe successful businesses of the future will integrate social thinking across the organization and all departments will take some level of responsibility for what is being discussed socially and own their part in the process of participating in the ongoing conversation with the market.  </p>
<p>Thanks again Jimmy!  I hope the new year treats you well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Gilmore</title>
		<link>http://www.brandonsutton.com/2010-the-year-of-listening/comment-page-1/#comment-119</link>
		<dc:creator>Jimmy Gilmore</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonsutton.com/?p=460#comment-119</guid>
		<description>Thanks to products like Radian6 and Social Radar, which we use, there&#039;s an amazing amount of information now available for marketers to use to make themselves smarter about what their customers want and need. Frankly, much of this even more valuable outside the social space. How a brand is perceived in the marketplace, what customers think of service, what they think of a product or how much buzz a marketing campaign is receiving are all questions that can be answered when using a tool correctly. For smart marketers, 2010 should be the &quot;year of listening&quot; and so should every year after.</description>
		<content:encoded><![CDATA[<p>Thanks to products like Radian6 and Social Radar, which we use, there&#39;s an amazing amount of information now available for marketers to use to make themselves smarter about what their customers want and need. Frankly, much of this even more valuable outside the social space. How a brand is perceived in the marketplace, what customers think of service, what they think of a product or how much buzz a marketing campaign is receiving are all questions that can be answered when using a tool correctly. For smart marketers, 2010 should be the &#8220;year of listening&#8221; and so should every year after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon101</title>
		<link>http://www.brandonsutton.com/2010-the-year-of-listening/comment-page-1/#comment-57</link>
		<dc:creator>Brandon101</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonsutton.com/?p=460#comment-57</guid>
		<description>Thanks for the comment Jimmy.  I absolutely agree that listening tools can deliver insights into brand perception and customer attitudes on traditional campaigns as well as experiences in brick-and-mortar locations, etc., not just what they are doing online.  I think the key is that people are having the conversation about all of this whether brands choose to listen up and participate or not.  It&#039;s also critical that the marketing department be just one of many departments that are paying attention to what is being said.  I believe successful businesses of the future will integrate social thinking across the organization and all departments will take some level of responsibility for what is being discussed socially and own their part in the process of participating in the ongoing conversation with the market.  &lt;br&gt;&lt;br&gt;Thanks again Jimmy!  I hope the new year treats you well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jimmy.  I absolutely agree that listening tools can deliver insights into brand perception and customer attitudes on traditional campaigns as well as experiences in brick-and-mortar locations, etc., not just what they are doing online.  I think the key is that people are having the conversation about all of this whether brands choose to listen up and participate or not.  It&#39;s also critical that the marketing department be just one of many departments that are paying attention to what is being said.  I believe successful businesses of the future will integrate social thinking across the organization and all departments will take some level of responsibility for what is being discussed socially and own their part in the process of participating in the ongoing conversation with the market.  </p>
<p>Thanks again Jimmy!  I hope the new year treats you well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Gilmore</title>
		<link>http://www.brandonsutton.com/2010-the-year-of-listening/comment-page-1/#comment-56</link>
		<dc:creator>Jimmy Gilmore</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonsutton.com/?p=460#comment-56</guid>
		<description>Thanks to products like Radian6 and Social Radar, which we use, there&#039;s an amazing amount of information now available for marketers to use to make themselves smarter about what their customers want and need. Frankly, much of this even more valuable outside the social space. How a brand is perceived in the marketplace, what customers think of service, what they think of a product or how much buzz a marketing campaign is receiving are all questions that can be answered when using a tool correctly. For smart marketers, 2010 should be the &quot;year of listening&quot; and so should every year after.</description>
		<content:encoded><![CDATA[<p>Thanks to products like Radian6 and Social Radar, which we use, there&#39;s an amazing amount of information now available for marketers to use to make themselves smarter about what their customers want and need. Frankly, much of this even more valuable outside the social space. How a brand is perceived in the marketplace, what customers think of service, what they think of a product or how much buzz a marketing campaign is receiving are all questions that can be answered when using a tool correctly. For smart marketers, 2010 should be the &#8220;year of listening&#8221; and so should every year after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
